Primera A Colombia
2026Overview
359
Matches
906
Total Goals
2.52
Avg Goals/Game
54.3%
BTTS Rate
47.4%
Over 2.5 Rate
Match Outcome Distribution
45.1%
Home Win
31.2%
Draw
23.7%
Away Win
Over/Under Hit Rates
HT → FT Conversion
FT Home
FT Draw
FT Away
HT Home
78.2%
16.8%
5%
HT Draw
36.7%
42.6%
20.7%
HT Away
9.9%
28.2%
62%
Most Common Scorelines
Position Band Matchup Grid
Draw rate % when teams meet
Top
1–4
1–4
Middle
5–10
5–10
Bottom
11+
11+
Top
1–4
1–4
29.4%
2.47 avg goals
29.2%
2.5 avg goals
27%
3.05 avg goals
Middle
5–10
5–10
29.2%
2.13 avg goals
50%
2.25 avg goals
24.1%
2.78 avg goals
Bottom
11+
11+
11.1%
2.75 avg goals
35.7%
2.45 avg goals
38.6%
2.3 avg goals
Middle vs Middle games have highest draw rate. Bottom vs Top are most decisive.
Streak Momentum
Teams on 3+ win streak — next result
32%
Won
28%
Draw
40%
Loss
Teams on 3+ loss streak — next result
22.6%
Won
35.5%
Draw
41.9%
Loss
Bounce-back rate (win after a loss)
34%
Standings
Team Trends
Top Attacks (Avg Goals Scored)
Best Defences (Avg Goals Conceded)
| Team | GP | Str Idx ↓ | Home Str | Away Str | BTTS% | O2.5% | CS% | FTS% | CBK% | CHK% |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlético Nacional | 40 | 165 | 161 | 168 | 45% | 62.5% | 32.5% | 27.5% | 44.4% | 0% |
| América de Cali | 36 | 135 | 133 | 136 | 41.7% | 44.4% | 44.4% | 19.4% | 14.3% | 7.7% |
| Independiente Santa Fe | 38 | 126 | 111 | 141 | 68.4% | 50% | 21.1% | 15.8% | 0% | 7.7% |
| Deportivo Cali | 35 | 123 | 120 | 125 | 42.9% | 31.4% | 42.9% | 25.7% | 0% | 0% |
| Once Caldas | 37 | 114 | 103 | 124 | 70.3% | 40.5% | 18.9% | 13.5% | 14.3% | 0% |
| Independiente Medellín | 34 | 113 | 90 | 135 | 64.7% | 61.8% | 20.6% | 17.6% | 15.4% | 16.7% |
| Junior | 41 | 111 | 100 | 122 | 56.1% | 48.8% | 29.3% | 19.5% | 10% | 0% |
| Millonarios | 35 | 110 | 117 | 103 | 62.9% | 48.6% | 31.4% | 14.3% | 0% | 8.3% |
| Atlético Bucaramanga | 34 | 108 | 101 | 114 | 58.8% | 47.1% | 29.4% | 26.5% | 16.7% | 0% |
| Deportes Tolima | 39 | 106 | 114 | 98 | 51.3% | 41% | 30.8% | 30.8% | 0% | 7.7% |
| Águilas Doradas | 35 | 105 | 95 | 114 | 60% | 45.7% | 17.1% | 25.7% | 8.3% | 14.3% |
| Deportivo Pasto | 36 | 100 | 80 | 120 | 44.4% | 47.2% | 30.6% | 33.3% | 0% | 11.1% |
| La Equidad | 37 | 89 | 100 | 77 | 64.9% | 56.8% | 18.9% | 29.7% | 10% | 0% |
| Llaneros | 35 | 85 | 78 | 92 | 48.6% | 31.4% | 28.6% | 28.6% | 0% | 14.3% |
| Alianza | 34 | 80 | 67 | 92 | 50% | 44.1% | 23.5% | 35.3% | 0% | 11.1% |
| Cúcuta Deportivo | 35 | 76 | 92 | 60 | 57.1% | 51.4% | 22.9% | 22.9% | 11.1% | 20% |
| Fortaleza CEIF | 34 | 69 | 83 | 55 | 73.5% | 50% | 20.6% | 17.6% | 0% | 16.7% |
| Boyacá Chicó | 35 | 59 | 100 | 17 | 25.7% | 45.7% | 25.7% | 54.3% | 0% | 0% |
| Jaguares de Córdoba FC | 34 | 56 | 93 | 18 | 55.9% | 55.9% | 17.6% | 26.5% | 0% | 16.7% |
| Deportivo Pereira FC | 34 | 55 | 49 | 60 | 44.1% | 41.2% | 23.5% | 50% | 0% | 0% |
Score Matrix
Apertura
| Home ↓ / Away → | Águilas Doradas | Alianza | América de Cali | Atlético Bucara… | Atlético Nacion… | Boyacá Chicó | Cúcuta Deportiv… | Deportes Tolima | Deportivo Cali | Deportivo Pasto | Deportivo Perei… | Fortaleza CEIF | Independiente M… | Independiente S… | Jaguares de Cór… | Junior | La Equidad | Llaneros | Millonarios | Once Caldas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Águilas Doradas | — | 1-0 | 0-1 | 2-1 | 1-2 | - | 3-2 | - | 2-1 | 1-2 | - | - | - | - | - | 0-3 | 0-0 | - | - | 2-2 |
| Alianza | - | — | 0-3 | - | - | 1-1 | 1-1 | - | 1-0 | 0-0 | - | - | 0-1 | - | 1-0 | - | - | - | 2-2 | 1-1 |
| América de Cali | - | - | — | 2-0 | - | - | - | 1-1 | - | - | 1-0 | - | - | 1-0 | 3-0 | - | 3-0 | 0-0 | 3-1 | 1-1 |
| Atlético Bucaramanga | - | 5-0 | - | — | - | 5-0 | - | 0-0 | 0-0 | - | 3-0 | - | - | 1-2 | 2-2 | - | - | - | 2-1 | 1-1 |
| Atlético Nacional | - | 3-0 | 2-1 | 2-0 | — | 4-0 | 0-0 | - | - | - | - | 4-1 | - | - | 2-1 | - | 3-0 | 2-0 | - | - |
| Boyacá Chicó | 0-1 | - | 0-1 | - | - | — | - | 1-1 | 1-0 | - | 1-0 | - | - | 0-1 | 5-0 | - | - | 3-0 | 2-1 | - |
| Cúcuta Deportivo | - | - | 2-0 | 2-2 | - | 1-0 | — | 3-2 | 0-2 | - | - | 1-1 | 1-3 | - | - | 1-1 | - | - | - | 1-2 |
| Deportes Tolima | 4-1 | 2-0 | - | - | 1-0 | - | - | — | 1-1 | - | 2-0 | 2-0 | - | 2-2 | 3-1 | - | - | 0-1 | - | 2-1 |
| Deportivo Cali | - | - | 1-0 | - | 1-0 | - | - | - | — | 3-0 | 1-0 | 1-1 | 3-1 | 1-1 | - | - | - | 1-1 | 0-0 | 0-2 |
| Deportivo Pasto | - | - | 2-0 | 0-0 | 1-2 | 2-0 | 3-2 | 1-0 | - | — | - | - | 1-0 | 1-2 | - | - | 1-1 | - | 2-1 | - |
| Deportivo Pereira FC | 0-1 | 2-3 | - | - | 1-0 | - | 2-2 | - | - | 2-2 | — | 0-0 | - | - | - | 2-3 | - | 0-2 | - | 0-0 |
| Fortaleza CEIF | 2-0 | 1-0 | 1-2 | 2-1 | - | 2-1 | - | - | - | 1-2 | - | — | - | 1-1 | 2-1 | - | 1-1 | 1-1 | - | - |
| Independiente Medellín | 1-2 | - | 2-1 | 1-2 | 2-3 | 2-0 | - | 2-2 | - | - | 1-1 | 1-0 | — | - | - | 2-0 | 1-2 | - | - | - |
| Independiente Santa Fe | 1-1 | 1-1 | - | - | 1-2 | - | 5-0 | - | - | - | 2-2 | - | 2-1 | — | - | 2-1 | 3-1 | 0-1 | - | - |
| Jaguares de Córdoba FC | 1-1 | - | - | - | - | - | 2-0 | - | 1-0 | 2-3 | 1-0 | - | 1-2 | 3-1 | — | 0-2 | 2-3 | - | 1-0 | - |
| Junior | - | 1-1 | 2-1 | 2-0 | 0-4 | 3-0 | - | 0-2 | 1-2 | 4-3 | - | 2-1 | - | - | - | — | - | 2-0 | - | - |
| La Equidad | - | 2-1 | - | 0-0 | - | 4-0 | 2-1 | 0-0 | 3-2 | - | 2-2 | - | - | - | - | 0-1 | — | - | 3-2 | - |
| Llaneros | 1-1 | 0-0 | - | 1-1 | - | - | 2-2 | - | - | 0-1 | - | - | 2-2 | - | 2-0 | - | 1-1 | — | - | 1-1 |
| Millonarios | 1-0 | - | - | - | 3-0 | - | 2-0 | 2-0 | - | - | 5-1 | 2-2 | 0-0 | 1-1 | - | 1-2 | - | 2-1 | — | - |
| Once Caldas | - | - | - | - | 1-0 | 3-0 | - | - | - | 4-2 | - | 4-2 | 1-1 | 1-1 | 1-1 | 2-1 | 2-1 | - | 1-4 | — |
Semi-finals
| Home ↓ / Away → | Atlético Nacion… | Deportes Tolima | Independiente S… | Junior |
|---|---|---|---|---|
| Atlético Nacional | — | 3-1 | - | - |
| Deportes Tolima | 0-1 | — | - | - |
| Independiente Santa Fe | - | - | — | 1-1 |
| Junior | - | - | 0-0 | — |
Clausura
| Home ↓ / Away → | Águilas Doradas | Alianza | América de Cali | Atlético Bucara… | Atlético Nacion… | Boyacá Chicó | Cúcuta Deportiv… | Deportes Tolima | Deportivo Cali | Deportivo Pasto | Deportivo Perei… | Fortaleza CEIF | Independiente M… | Independiente S… | Jaguares de Cór… | Junior | La Equidad | Llaneros | Millonarios | Once Caldas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Águilas Doradas | — | - | - | - | - | 2-2 | - | 2-1 | - | - | 2-2 | - | - | 2-1 | 2-0 | - | - | 1-1 | 1-1 | - |
| Alianza | 2-2 | — | - | 2-3 | 1-5 | - | - | 1-2 | - | - | 0-0 | 1-1 | - | 1-4 | - | 1-0 | 1-0 | - | - | - |
| América de Cali | 1-0 | 3-0 | — | - | 1-0 | 7-0 | 3-1 | - | - | 0-1 | - | - | 1-2 | - | - | 4-2 | - | - | - | - |
| Atlético Bucaramanga | 1-1 | - | 1-1 | — | - | - | 1-1 | - | - | - | - | - | 2-2 | - | - | 3-1 | 2-0 | 1-1 | - | - |
| Atlético Nacional | 2-0 | - | - | - | — | - | - | 0-0 | 2-1 | 3-0 | - | - | 2-1 | - | - | 3-1 | - | - | 1-1 | - |
| Boyacá Chicó | - | 1-2 | - | 1-0 | 1-4 | — | 0-1 | - | - | 3-0 | - | 0-0 | 2-1 | - | - | - | - | - | - | 2-0 |
| Cúcuta Deportivo | 0-2 | 1-0 | - | - | 1-0 | - | — | - | - | 2-2 | 4-0 | - | - | - | - | - | 1-1 | 2-1 | 1-2 | - |
| Deportes Tolima | - | - | 1-1 | 0-0 | - | 0-0 | 2-1 | — | - | 0-1 | - | - | 2-3 | - | - | 2-1 | 2-1 | - | - | - |
| Deportivo Cali | 2-0 | 3-1 | - | 1-1 | - | - | 3-0 | - | — | - | - | - | - | - | 2-0 | 0-0 | 2-2 | - | - | - |
| Deportivo Pasto | 1-2 | 0-1 | - | - | - | - | - | - | 0-2 | — | 1-2 | 0-0 | - | - | - | - | - | 0-1 | - | 1-0 |
| Deportivo Pereira FC | - | - | - | 1-3 | - | 2-0 | - | - | 0-0 | - | — | - | 0-3 | 1-2 | - | - | 0-0 | - | 1-1 | - |
| Fortaleza CEIF | - | - | - | - | 1-2 | - | 2-0 | 2-2 | 1-1 | - | 0-0 | — | - | - | - | 1-4 | - | - | 1-1 | 1-2 |
| Independiente Medellín | - | - | - | - | - | - | 0-1 | - | 1-0 | 3-2 | - | - | — | 0-1 | 2-1 | - | - | 2-1 | 2-2 | 0-2 |
| Independiente Santa Fe | - | - | 0-0 | 2-1 | - | 2-0 | - | 1-0 | 0-1 | - | - | 2-2 | - | — | 2-1 | - | - | - | 3-2 | 2-2 |
| Jaguares de Córdoba FC | - | 1-2 | 2-2 | - | 0-3 | 1-0 | - | 3-2 | - | - | - | 2-2 | - | - | — | - | - | 1-0 | - | 1-1 |
| Junior | 1-0 | - | - | - | - | - | - | - | - | - | 1-1 | - | 2-0 | 1-1 | 3-3 | — | 2-2 | - | 0-1 | 1-1 |
| La Equidad | 2-2 | - | 0-2 | - | 2-3 | - | - | - | - | 1-1 | - | 2-1 | - | - | 1-0 | - | — | 3-2 | - | 1-1 |
| Llaneros | - | - | 1-2 | - | 2-0 | - | - | 1-2 | 0-3 | - | 1-0 | 3-1 | - | 1-0 | - | - | - | — | 0-2 | - |
| Millonarios | - | - | - | 0-1 | - | 3-0 | - | - | 1-1 | 2-0 | - | - | - | - | 4-1 | - | 0-0 | - | — | 1-1 |
| Once Caldas | - | - | 0-1 | 1-3 | - | - | 5-1 | 1-0 | 1-2 | - | 1-1 | - | - | - | - | - | - | 1-0 | - | — |
Final
| Home ↓ / Away → | Atlético Nacion… | Junior |
|---|---|---|
| Atlético Nacional | — | 1-0 |
| Junior | 3-0 | — |
Quarter-finals
| Home ↓ / Away → | América de Cali | Atlético Nacion… | Deportes Tolima | Deportivo Pasto | Independiente S… | Junior | La Equidad | Once Caldas |
|---|---|---|---|---|---|---|---|---|
| América de Cali | — | - | - | - | 1-1 | - | - | - |
| Atlético Nacional | - | — | - | - | - | - | 7-1 | - |
| Deportes Tolima | - | - | — | 1-0 | - | - | - | - |
| Deportivo Pasto | - | - | 0-2 | — | - | - | - | - |
| Independiente Santa Fe | 4-0 | - | - | - | — | - | - | - |
| Junior | - | - | - | - | - | — | - | 2-2 |
| La Equidad | - | 1-2 | - | - | - | - | — | - |
| Once Caldas | - | - | - | - | - | 0-1 | - | — |
Primera A - Clausura
| Home ↓ / Away → | Alianza | América de Cali | Atlético Bucara… | Atlético Nacion… | Boyacá Chicó | Deportivo Pasto | Deportivo Perei… | Fortaleza CEIF | Independiente M… | Independiente S… | Jaguares de Cór… | Junior | La Equidad | Once Caldas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alianza | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
| América de Cali | - | — | - | - | - | - | - | - | - | - | - | - | - | - |
| Atlético Bucaramanga | - | - | — | - | - | - | - | - | - | - | - | - | - | - |
| Atlético Nacional | - | - | - | — | - | - | - | - | - | - | - | - | - | - |
| Boyacá Chicó | - | - | - | - | — | - | - | - | - | - | - | 1-1 | - | - |
| Deportivo Pasto | - | - | - | - | - | — | - | - | - | - | - | - | - | - |
| Deportivo Pereira FC | - | - | - | - | - | - | — | - | - | - | - | - | - | - |
| Fortaleza CEIF | - | - | - | - | - | - | - | — | - | - | - | - | - | - |
| Independiente Medellín | - | - | - | - | - | - | - | - | — | - | - | - | - | - |
| Independiente Santa Fe | - | - | - | - | - | - | - | - | - | — | - | - | - | - |
| Jaguares de Córdoba FC | - | - | - | - | - | - | - | - | - | - | — | - | - | - |
| Junior | - | - | - | - | - | - | - | - | - | - | - | — | - | - |
| La Equidad | - | - | - | - | - | - | - | - | - | - | - | - | — | - |
| Once Caldas | - | - | - | - | - | - | - | - | - | - | - | - | - | — |