Super League Uzbekistan Prediction Models
2026Flat Betting Model
Odds Range Filter
Use minimum and maximum odds selection tool to identify the most profitable ranges for the Flat Betting football prediction model for Super League Uzbekistan. After each change on the odds range, the system filters qualifying bets and recalculates profits and losses based on those selections.
Market ROI Summary
Flat $10 stake on every match from start to end of season. Profit/loss and ROI per market.
| Market | Bets | Wins | Win % | Staked | Return | P&L | ROI | Best Str. | Worst Str. | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Bet | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Draw Bet | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Away Bet | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Over 2.5 | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Under 2.5 | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| BTTS Yes | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Home Favorite | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Away Underdog | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Favorite | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 | |
| Underdog | 0 | 0 | 0% | $0 | $0 | $0.00 | 0% | 0 | 0 |
PPG Model
Odds Range Filter
Use minimum and maximum odds selection tool to identify the most profitable ranges for the PPG football prediction model for Super League Uzbekistan. After each change on the odds range, the system filters qualifying bets and recalculates profits and losses based on those selections.
Recent Results — PPG Predictions vs Actual
How PPG predictions compared to actual match results
| Date | Match | PPG Pick | Prob | Fair Odds | Result | ✓ |
|---|---|---|---|---|---|---|
| 26 Oct | Xorazm vs Navbahor | Xorazm | 42.59% | 2.35 | 1 – 2 | ✗ |
| 25 Oct | Qizilqum vs Lokomotiv | Qizilqum | 42.59% | 2.35 | 1 – 1 | ✗ |
| 25 Oct | AGMK vs Kokand-1912 | AGMK | 51.39% | 1.95 | 2 – 1 | ✓ |
| 24 Oct | Nasaf vs Sogdiana | Nasaf | 80.97% | 1.23 | 2 – 1 | ✓ |
| 23 Oct | Buxoro vs Surkhon | Buxoro | 74.36% | 1.34 | 0 – 0 | ✗ |
Upcoming Fixtures — PPG Predictions
Win probabilities for upcoming matches based on current PPG ratings
| Date | Match | PPG Pick | Prob | Fair Odds |
|---|---|---|---|---|
| 30 Oct | Sogdiana vs Buxoro | Buxoro | 83.3% | 1.2 |
| 30 Oct | Kokand-1912 vs Qizilqum | *** | 0% | 0 |
| 30 Oct | Xorazm vs Pakhtakor | 🔒 Login or register for free to see predictions data. | ||
| 31 Oct | Mash'al vs Dinamo Samarqand | |||
| 31 Oct | Surkhon vs Nasaf | |||
PPG vs WPPG — Biggest Divergence
Teams where PPG and Weighted PPG disagree most — indicates recent form shift
Worked Example — Xorazm vs Navbahor
Poisson / Correct Score
Not enough data yet.
Elo Rating
Current Elo Ratings
All teams ranked by Elo. Start rating: 1500. K-factor: 32. Home advantage: +65 Elo.
Elo → Win Probability Table
How Elo difference translates to win probability.
| Elo Diff | P(Higher wins) | Fair Odds | Typical Matchup |
|---|---|---|---|
| 0 | 50.0% | 2.00 | Evenly matched |
| 50 | 57.1% | 1.75 | Mid vs mid-lower |
| 100 | 64.0% | 1.56 | Top-8 vs bottom-8 |
| 150 | 70.3% | 1.42 | Top-4 vs relegation |
| 200 | 76.0% | 1.32 | Leader vs bottom half |
| 250 | 80.8% | 1.24 | Leader vs bottom 3 |
| 300 | 84.9% | 1.18 | Neftchi vs Mash'al |
Elo Rating History — Top 6
How the top 6 teams' Elo ratings evolved across the season.
How Elo Ratings Work
- Step 1 — Starting Rating:
- Every team starts at 1500. Higher Elo means a stronger team.
- Step 2 — Expected Score:
- E(A) = 1 / (1 + 10^(R_B − R_A) / 400). If Arsenal is rated 1600 and Wolves is 1450, Arsenal's expected score is 0.71.
- Step 3 — Update After Match:
- R_new = R_old + K × (S − E), where S is the actual result (1 = win, 0.5 = draw, 0 = loss) and K=32 controls sensitivity.
- Step 4 — Home Advantage:
- Home team gets +65 Elo boost when calculating expected scores, reflecting the statistical home advantage in football.
- Step 5 — Betting:
- Convert Elo difference into win/draw/loss probabilities, compare against bookmaker odds, and bet when the model spots value.
Value Scanner
No upcoming matches with odds available. Please check back later.